| device | |||
| power | |||
| queues | |||
| statistics | |||
| subsystem | |||
| addr_assign_type | |||
| addr_len | |||
| address | |||
| broadcast | |||
| carrier | |||
| dev_id | |||
| dormant | |||
| duplex | |||
| features | |||
| flags | |||
| ifalias | |||
| ifindex | |||
| iflink | |||
| link_mode | |||
| mtu | |||
| operstate | |||
| speed | |||
| tx_queue_len | |||
| type | |||
| uevent |
php IHDR w Q )Ba pHYs sRGB gAMA a IDATxMk\U s&uo,mD )Xw+e?tw.oWp;QHZnw`gaiJ9̟灙a=nl[ ʨ G;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ y H@E7j 1j+OFRg}ܫ;@Ea~ j`u'o> j- $_q?qS XzG'ay

| files >> /var/www/html/sub/images/Rm19_symconf/root/sys/bus/virtio/devices/virtio0/net/eth0/ |
| device | |||
| power | |||
| queues | |||
| statistics | |||
| subsystem | |||
| addr_assign_type | |||
| addr_len | |||
| address | |||
| broadcast | |||
| carrier | |||
| dev_id | |||
| dormant | |||
| duplex | |||
| features | |||
| flags | |||
| ifalias | |||
| ifindex | |||
| iflink | |||
| link_mode | |||
| mtu | |||
| operstate | |||
| speed | |||
| tx_queue_len | |||
| type | |||
| uevent |