| ATAN2.data | |||
| CEILING.data | |||
| COMBIN.data | |||
| EVEN.data | |||
| FACT.data | |||
| FACTDOUBLE.data | |||
| FLOOR.data | |||
| GCD.data | |||
| INT.data | |||
| LCM.data | |||
| LOG.data | |||
| MDETERM.data | |||
| MINVERSE.data | |||
| MMULT.data | |||
| MOD.data | |||
| MROUND.data | |||
| MULTINOMIAL.data | |||
| ODD.data | |||
| POWER.data | |||
| PRODUCT.data | |||
| QUOTIENT.data | |||
| ROMAN.data | |||
| ROUNDDOWN.data | |||
| ROUNDUP.data | |||
| SERIESSUM.data | |||
| SIGN.data | |||
| SQRTPI.data | |||
| SUMSQ.data | |||
| TRUNC.data |
